TAGS STARTING WITH:

Charges and bands

Council Tax bands and charges

The amount of Council Tax you pay depends on:

  • the Council Tax band your property has been given
  • the area that you live in
  • if you are entitled to any discounts or exemptions that can help reduce your Council Tax payments.

 

What is a band?

The band for your home is printed on your Council Tax bill. The banding is decided by the Valuation Office Agency (VOA), not the council.

The VOA places every home into a band based on roughly what its selling price would have been on 1 April 1991. Because Council Tax valuations are based on this, any changes in the property market prices will not affect the banding of your property.

The current bands for England are:

Valuation band Value on 1 April 1991
A Up to and including £40,000
B Over £40,000 and up to £52,000
C Over £52,000 and up to £68,000
D Over £68,000 and up to £88,000
E Over £88,000 and up to £120,000
F Over £120,000 and up to £160,000
G Over £160,000 and up to £320,000
H Over £320,000

 

 

Council tax has to be paid for most homes, whether rented or owned, lived in or not. The actual amount you pay depends on the band your property has been given and your personal circumstances. The table below shows the amount payable for each band in Thanet for 2024/25:

Area Band A Band B Band C Band D Band E Band F Band G Band H
£ £ £ £ £ £ £ £
Acol 1,537.04 1,793.22 2,049.39 2,305.56 2,817.90 3,330.25 3,842.60  4,611.12
Birchington 1,507.52 1,758.78 2,010.03 2,261.28 2,763.78 3,266.29 3,768.80  4,522.56
Broadstairs & St Peters 1,535.12  1,790.98  2,046.83  2,302.68  2,814.38  3,326.09  3,837.80  4,605.36
Cliffsend 1,500.86  1,751.01  2,001.15  2,251.29  2,751.57  3,251.86  3,752.15  4,502.58
Manston 1,505.42  1,756.33  2,007.23  2,258.13  2,759.93  3,261.74  3,763.55  4,516.26
Margate 1,487.54  1,735.47  1,983.39  2,231.31  2,727.15  3,223.00  3,718.85  4,462.62
Minster 1,528.64  1,783.42  2,038.19  2,292.96  2,802.50  3,312.05  3,821.60  4,585.92
Monkton 1,517.12  1,769.98  2,022.83  2,275.68  2,781.38  3,287.09  3,792.80  4,551.36
Ramsgate 1,537.10  1,793.29  2,049.47  2,305.65  2,818.01  3,330.38  3,842.75  4,611.30
St Nicholas – at – Wade & Sarre 1,514.66  1,767.11  2,019.55  2,271.99  2,776.87  3,281.76  3,786.65  4,543.98
Westgate on Sea 1,534.64  1,790.42  2,046.19  2,301.96  2,813.50  3,325.05  3,836.60  4,603.92
Permalink

Council Tax has to be paid for most homes, whether rented or owned, lived in or not. The actual amount you pay depends on the band your property has been given and your personal circumstances. The table below shows the amount payable for each band in Thanet for 2023/24:

Area Band A Band B Band C Band D Band E Band F Band G Band H
  £ £ £ £ £ £ £ £
Acol 1,468.98 1,713.81 1,958.64 2,203.47 2,693.13 3,182.79 3,672.45 4,406.94
Birchington 1,438.98 1,678.81 1,918.64 2,158.47 2,638.13 3,117.79 3,597.45 4,316.94
Broadstairs & St Peters 1,463.76 1,707.72 1,951.68 2,195.64 2,683.56 3,171.48 3,659.40 4,391.28
Cliffsend 1,433.10 1,671.95 1,910.80 2,149.65 2,627.35 3,105.05 3,582.75 4,299.30
Manston 1,432.50 1,671.25 1,910.00 2,148.75 2,626.25 3,103.75 3,581.25 4,297.50
Margate 1,421.04 1,657.88 1,894.72 2,131.56 2,605.24 3,078.92 3,552.60 4,263.12
Minster 1,459.86 1,703.17 1,946.48 2,189.79 2,676.41 3,163.03 3,649.65 4,379.58
Monkton 1,448.88 1,690.36 1,931.84 2,173.32 2,656.28 3,139.24 3,622.20 4,346.64
Ramsgate 1,468.32 1,713.04 1,957.76 2,202.48 2,691.92 3,181.36 3,670.80 4,404.96
St Nicholas – at – Wade & Sarre 1,446.12 1,687.14 1,928.16 2,169.18 2,651.22 3,133.26 3,615.30 4,338.36
Westgate on Sea 1,462.68 1,706.46 1,950.24 2,194.02 2,681.58 3,169.14 3,656.70 4,388.04
Permalink

Council Tax has to be paid for most homes, whether rented or owned, lived in or not. The actual amount you pay depends on the band your property has been given and your personal circumstances. The table below shows the amount payable for each band in Thanet for 2022/23:

Area Band A Band B Band C Band D Band E Band F Band G Band H
  £ £ £ £ £ £ £ £
Acol 1,400.16 1,633.52 1,866.88 2,100.24 2,566.96 3,033.68 3,500.40 4,200.48
Birchington 1,369.50 1,597.75 1,826.00 2,054.25 2,510.75 2,967.25 3,423.75 4,108.50
Broadstairs & St Peters 1,394.46 1,626.87 1,859.28 2,091.69 2,556.51 3,021.33 3,486.15 4,183.38
Cliffsend 1,361.10 1,587.95 1,814.80 2,041.65 2,495.35 2,949.05 3,402.75 4,083.30
Manston 1,367.52 1,595.44 1,823.36 2,051.28 2,507.12 2,962.96 3,418.80 4,102.56
Margate 1,353.72 1,579.34 1,804.96 2,030.58 2,481.82 2,933.06 3,384.30 4,061.16
Minster 1,391.64 1,623.58 1,855.52 2,087.46 2,551.34 3,015.22 3,479.10 4,174.92
Monkton 1,380.18 1,610.21 1,840.24 2,070.27 2,530.33 2,990.39 3,450.45 4,140.54
Ramsgate 1,400.34 1,633.73 1,867.12 2,100.51 2,567.29 3,034.07 3,500.85 4,201.02
St Nicholas – at – Wade & Sarre 1,379.22 1,609.09 1,838.96 2,068.83 2,528.57 2,988.31 3,448.05 4,137.66
Westgate on Sea 1,389.36 1,620.92 1,852.48 2,084.04 2,547.16 3,010.28 3,473.40 4,168.08
Permalink

Council Tax has to be paid for most homes, whether rented or owned, lived in or not. The actual amount you pay depends on the band your property has been given and your personal circumstances. The table below shows the amount payable for each band in Thanet for 2021/22:

Area Band A Band B Band C Band D Band E Band F Band G Band H
£ £ £ £ £ £ £ £
Acol 1,347.02 1,571.52 1,796.03 2,020.53 2,469.54 2,918.55 3,367.55 4,041.06
Birchington 1,326.38 1,547.44 1,768.51 1,989.57 2,431.70 2,873.83 3,315.95 3,979.14
Broadstairs & St Peters 1,352.84 1,578.31 1,803.79 2,029.26 2,480.21 2,931.16 3,382.10 4,058.52
Cliffsend 1,321.58 1,541.84 1,762.11 1,982.37 2,422.90 2,863.43 3,303.95 3,964.74
Manston 1,331.72 1,553.67 1,775.63 1,997.58 2,441.49 2,885.40 3,329.30 3,995.16
Margate 1,313.36 1,532.25 1,751.15 1,970.04 2,407.83 2,845.62 3,283.40 3,940.08
Minster 1,353.44 1,579.01 1,804.59 2,030.16 2,481.31 2,932.46 3,383.60 4,060.32
Monkton 1,340.84 1,564.31 1,787.79 2,011.26 2,458.21 2,905.16 3,352.10 4,022.52
Ramsgate 1,361.00 1,587.83 1,814.67 2,041.50 2,495.17 2,948.84 3,402.50 4,083.00
St Nicholas – at – Wade & Sarre 1,339.88 1,563.19 1,786.51 2,009.82 2,456.45 2,903.08 3,349.70 4,019.64
Westgate on Sea 1,347.38 1,571.94 1,796.51 2,021.07 2,470.20 2,919.33 3,368.45 4,042.14
Permalink

Council Tax has to be paid for most homes, whether rented or owned, lived in or not. The actual amount you pay depends on the band your property has been given and your personal circumstances. The table below shows the amount payable for each band in Thanet for 2020/21:

Area Band A Band B Band C Band D Band E Band F Band G Band H
£ £ £ £ £ £ £ £
Acol 1,278.91 1,492.07 1,705.22 1,918.37 2,344.67 2,770.98 3,197.28 3,836.74
Birchington 1,266.07 1,477.09 1,688.10 1,899.11 2,321.13 2,743.16 3,165.18 3,798.22
Broadstairs & St Peters 1,293.49 1,509.08 1,724.66 1,940.24 2,371.40 2,802.57 3,233.73 3,880.48
Cliffsend 1,262.65 1,473.10 1,683.54 1,893.98 2,314.86 2,735.75 3,156.63 3,787.96
Manston 1,275.07 1,487.59 1,700.10 1,912.61 2,337.63 2,762.66 3,187.68 3,825.22
Margate 1,255.63 1,464.91 1,674.18 1,883.45 2,301.99 2,720.54 3,139.08 3,766.90
Minster 1,291.21 1,506.42 1,721.62 1,936.82 2,367.22 2,797.63 3,228.03 3,873.64
Monkton 1,281.49 1,495.08 1,708.66 1,922.24 2,349.40 2,776.57 3,203.73 3,844.48
Ramsgate 1,300.57 1,517.34 1,734.10 1,950.86 2,384.38 2,817.91 3,251.43 3,901.72
St Nicholas – at – Wade & Sarre 1,283.11 1,496.97 1,710.82 1,924.67 2,352.37 2,780.08 3,207.78 3,849.34
Westgate on Sea 1,285.63 1,499.91 1,714.18 1,928.45 2,356.99 2,785.54 3,214.08 3,856.90
Permalink

Council Tax has to be paid for most homes, whether rented or owned, lived in or not. The actual amount you pay depends on the band your property has been given and your personal circumstances. The table below shows the amount payable for each band in Thanet for 2019/20:

Area Band A Band B Band C Band D Band E Band F Band G Band H
£ £ £ £ £ £ £ £
Acol 1,219.39 1,422.62 1,625.85 1,829.08 2,235.54 2,642.00 3,048.47 3,658.16
Birchington 1,219.93 1,423.25 1,626.57 1,829.89 2,236.53 2,643.17 3,049.82 3,659.78
Broadstairs & St Peters 1,242.01 1,449.01 1,656.01 1,863.01 2,277.01 2,691.01 3,105.02 3,726.02
Cliffsend 1,217.17 1,420.03 1,622.89 1,825.75 2,231.47 2,637.19 3,042.92 3,651.50
Manston 1,229.11 1,433.96 1,638.81 1,843.66 2,253.36 2,663.06 3,072.77 3,687.32
Margate 1,209.07 1,410.58 1,612.09 1,813.60 2,216.62 2,619.64 3,022.67 3,627.20
Minster 1,241.53 1,448.45 1,655.37 1,862.29 2,276.13 2,689.97 3,103.82 3,724.58
Monkton 1,235.95 1,441.94 1,647.93 1,853.92 2,265.90 2,677.88 3,089.87 3,707.84
Ramsgate 1,245.73 1,453.35 1,660.97 1,868.59 2,283.83 2,699.07 3,114.32 3,737.18
St Nicholas – at – Wade & Sarre 1,237.57 1,443.83 1,650.09 1,856.35 2,268.87 2,681.39 3,093.92 3,712.70
Westgate – on – Sea 1,239.55 1,446.14 1,652.73 1,859.32 2,272.50 2,685.68 3,098.87 3,718.64
Permalink

Council Tax has to be paid for most homes, whether rented or owned, lived in or not. The actual amount you pay depends on the band your property has been given and your personal circumstances. The table below shows the amount payable for each band in Thanet for 2018/19:

Area Band A Band B Band C Band D Band E Band F Band G Band H
£ £ £ £ £ £ £ £
Acol 1,179.87 1,376.51 1,573.16 1,769.80 2,163.09 2,556.38 2,949.67 3,539.60
Birchington 1,150.11 1,341.79 1,533.48 1,725.16 2,108.53 2,491.90 2,875.27 3,450.32
Broadstairs & St Peters 1,178.85 1,375.32 1,571.80 1,768.27 2,161.22 2,554.17 2,947.12 3,536.54
Cliffsend 1,153.53 1,345.78 1,538.04 1,730.29 2,114.80 2,499.31 2,883.82 3,460.58
Manston 1,164.33 1,358.38 1,552.44 1,746.49 2,134.60 2,522.71 2,910.82 3,492.98
Margate 1,146.51 1,337.59 1,528.68 1,719.76 2,101.93 2,484.10 2,866.27 3,439.52
Minster 1,173.27 1,368.81 1,564.36 1,759.90 2,150.99 2,542.08 2,933.17 3,519.80
Monkton 1,164.69 1,358.80 1,552.92 1,747.03 2,135.26 2,523.49 2,911.72 3,494.06
Ramsgate 1,180.47 1,377.21 1,573.96 1,770.70 2,164.19 2,557.68 2,951.17 3,541.40
St Nicholas – at – Wade & Sarre 1,174.41 1,370.14 1,565.88 1,761.61 2,153.08 2,544.55 2,936.02 3,523.22
Westgate 1,175.73 1,371.68 1,567.64 1,763.59 2,155.50 2,547.41 2,939.32 3,527.18
Permalink

Help & support

Did you find this page useful?

  • This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.