Social Housing Asset Values
View the Social Housing Asset Value Data for a list of council housing property and values.
1 The need for social housing in Thanet
The number of households accepted onto the Thanet housing register
Date | No. households |
---|---|
February 2025 | 1284 |
April 2024 | 1554 |
June 2023 | 1604 |
April 2022 | 1551 |
April 2021 | 1607 |
April 2020 | 2032 |
April 2019 | 2593 |
April 2018 | 2433 |
April 2017 | 2156 |
April 2016 | 1518 |
April 2015 | 1443 |
April 2014 | 634 |
How to apply for the Housing Register.
New social and affordable housing
2 Homelessness
Homelessness Approaches to the council
Month | Prevention approaches | Homeless approaches | Total |
April 2023 | 73 | 58 | 131 |
May 2023 | 84 | 98 | 182 |
June 2023 | 70 | 116 | 186 |
July 2023 | 119 | 287 | 406 |
August 2023 | 93 | 272 | 365 |
September 2023 | 96 | 254 | 350 |
October 2023 | 96 | 244 | 340 |
November 2023 | 103 | 224 | 327 |
December 2023 | 93 | 171 | 264 |
January 2024 | 120 | 203 | 323 |
February 2024 | 94 | 207 | 301 |
March 2024 | 111 | 166 | 277 |
The Cost of Emergency Accommodation
The table below illustrates the total cost to the authority of providing temporary accommodation to those who are homeless and are owed a duty by the council. Most of this cost is offset by housing benefits.
Date | Total Cost |
---|---|
2023-24 | £3,691,827.10 |
2022-23 | £2,445,575.59 |
2021-22 | £1,484,120.04 |
2020-21 | £762,905.60 |
2019-20 | £1,509,525 |
2018-19 | £2,134,912.80 |
2017-18 | £1,903,413.71 |
2016/17 | £1,103,649.25 |
2015/16 | £390,259.05 |
2014/15 | £267,035.09 |
2013/14 | £137,747.41 |
2012/13 | £242,388.37 |
2011/12 | £224,095.77 |
2010/11 | £59,581.61 |
2009/10 | £66,132.39 |
Homelessness Reduction Act
Quarter | Total approaches | Number of PHP’s | Those at risk within 56 days | Those owed a Relief duty |
Quarter 1 (April – June 2023) | 433 | 235 | 118 | 183 |
Quarter 2 (July – September 2023) | 1028 | 192 | 81 | 223 |
Quarter 3 (October – December 2023) | 859 | 180 | 79 | 193 |
Quarter 4 (January – March 2024) | 811 | 181 | 86 | 198 |
Prevention and Relief of Homelessness
Cases where positive action was successful in preventing or relieving homelessness
Quarter | Prevented | Relieved | Total |
Quarter 1 (April – June 2023) | 70 | 13 | 83 |
Quarter 2 (July – September 2023) | 71 | 19 | 90 |
Quarter 3 (October – December 2023) | 76 | 20 | 96 |
Quarter 4 (January – March 2024) | 88 | 16 | 104 |
Rough Sleeping
Every year local authorities conduct a street count or estimate of verified rough sleepers within their areas which is submitted to government. For the last few years estimates have proven to provide a more accurate picture of street homelessness in Thanet. Verification meetings are conducted in partnership with the police, community safety, Porchlight and voluntary organisations who offer homeless services to rough sleepers to determine the verified number the district has.
Year | Number of persons confirmed as sleeping rough |
---|---|
2023 | 23 |
2022 | 14 |
2021 | 14 |
2020 | 24 |
2019 | 17 |
2018 | 23 |
2017 | 46 |
2016 | 33 |
2015 | 17 |
2014 | 15 |
The RISE rough sleeper team are still out 7 days a week, 365 days a year engaging with rough sleepers – working with the Council and partners to source suitable and sustainable accommodation options.
Thanet Winter Shelter
Thanet has a Winter Shelter for rough sleepers. Guests are expected to engage with organisations that can offer help with housing, training and volunteering opportunities, as well as drug and alcohol abuse services and counselling. Night time accommodation, meals and support are offered during the coldest months of the year.
We cannot help with
- Residential care and nursing homes
- Schools
Both of these items are managed by Kent County Council, all enquiries should be directed to them.