Social Housing Asset Values
View the Social Housing Asset Value Data for a list of council housing property and values.
1 The need for social housing in Thanet
Number of households applying for social housing on the Housing Register
Date | No. households |
---|---|
April 2022 | 1551 |
April 2021 | 1607 |
April 2020 | 2032 |
April 2019 | 2593 |
April 2018 | 2433 |
April 2017 | 2156 |
April 2016 | 1518 |
April 2015 | 1443 |
April 2014 | 634 |
Data source: Locata |
How to apply for the Housing Register.
New social and affordable housing
2 Homelessness
Homelessness Approaches to the council
Date | No. homeless applications | Accepted as homeless | Intentional | Non Priority | Not Homeless | Ineligible |
---|---|---|---|---|---|---|
2019 | ||||||
Q1 (1 January – 31 March) | 56 | 28 | 7 | 14 | 4 | 3 |
Q2 (1 April – 30 June) | 76 | 33 | 11 | 19 | 9 | 4 |
2018 | ||||||
Q1 (1 January – 31 March) | 230 | 45 | 8 | 76 | 97 | 4 |
Q2 (1 April – 30 June) | 106 | 18 | 7 | 15 | 65 | 1 |
Q3 (1 July – 30 September) | 81 | 45 | 3 | 24 | 7 | 2 |
Q4 (1 October – 31 December) | 109 | 38 | 5 | 40 | 20 | 6 |
2017 | ||||||
Q1 (1 January – 31 March) | 165 | 56 | 12 | 37 | 60 | 0 |
Q2 (1 April – 30 June) | 116 | 31 | 6 | 45 | 31 | 3 |
Q3 (1 July – 30 September) | 227 | 69 | 9 | 69 | 78 | 2 |
Q4 (1 October – 31 December) | 196 | 39 | 6 | 42 | 107 | 2 |
The Cost of Emergency Accommodation
The table below illustrates the total cost to the authority of providing temporary accommodation to those who are homeless and are owed a duty by the council. Most of this cost is offset by housing benefits.
Date | Total Cost |
---|---|
2019-20 | £1,509,525 |
2018-19 | £2,134,912.80 |
2017-18 | £1,903,413.71 |
2016/17 | £1,103,649.25 |
2015/16 | £390,259.05 |
2014/15 | £267,035.09 |
2013/14 | £137,747.41 |
2012/13 | £242,388.37 |
2011/12 | £224,095.77 |
2010/11 | £59,581.61 |
2009/10 | £66,132.39 |
Homelessness Reduction Act
Date | Number of approaches | Number of booked personal housing plans | Of which were at risk of being homeless and owed a 56 day prevention duty | Of which were homeless and owed a 56 day relief duty |
---|---|---|---|---|
2019 | ||||
Q1 (1 January – 31st March) | 553 | 342 | 237 | 167 |
Q2 (1 April – 30th June) | 500 | 188 | 126 | |
Q3 (1 July – 30th September) | ||||
2018 | ||||
Q2 (1 April – 30th June) | 521 | 235 | 150 | 168 |
Q3 (1 July – 30th September) | 448 | 364 | 154 | 216 |
Q4 (1 October – 31st December) | 555 | 300 | 185 | 168 |
Prevention and Relief of Homelessness
Cases where positive action was successful in preventing or relieving homelessness
Date | Prevented | Relieved | Total |
---|---|---|---|
2019 | |||
Q1 (1 January – 31st March) | 143 | 48 | 191 |
Q2 (1 April – 30th June) | 123 | 44 | 167 |
Q3 (1 July – 30th September) | |||
2018 | |||
Q1 (1 January – 31st March) | 78 | 2 | 80 |
Q2 (1 April – 30th June) | 75 | 15 | 90 |
Q3 (1 July – 30th September) | 116 | 7 | 123 |
Q4 (1 October – 31st December) | 161 | 34 | 195 |
2017 | |||
Q1 (1 January – 31st March) | 35 | 0 | 35 |
Q2 (1 April – 30th June) | 41 | 1 | 42 |
Q3 (1 July – 30th September) | 52 | 0 | 52 |
Q4 (1 October – 31st December) | 69 | 1 | 70 |
2016 | |||
Q1 (1 January – 31st March) | 51 | 2 | 53 |
Q2 (1 April – 30th June) | 82 | 0 | 82 |
Q3 (1 July – 30th September) | 77 | 0 | 77 |
Q4 (1 October – 31st December) | 63 | 0 | 63 |
Source MHCLG P1E returns |
Rough Sleeping
Every year local authorities conduct a street count or estimate of verified rough sleepers within their areas which is submitted to government. For the last few years estimates have proven to provide a more accurate picture of street homelessness in Thanet. Verification meetings are conducted in partnership with the police, community safety, Porchlight and voluntary organisations who offer homeless services to rough sleepers to determine the verified number the district has.
Year | Number of persons confirmed as sleeping rough |
---|---|
2019 | 17 |
2018 | 23 |
2017 | 46 |
2016 | 33 |
2015 | 17 |
2014 | 15 |
The RISE rough sleeper team are still out 7 days a week, 365 days a year engaging with rough sleepers – working with the Council and partners to source suitable and sustainable accommodation options.
Thanet Winter Shelter
Thanet has a Winter Shelter for rough sleepers. Guests are expected to engage with organisations that can offer help with housing, training and volunteering opportunities, as well as drug and alcohol abuse services and counselling. Night time accommodation, meals and support are offered during the coldest months of the year.
We cannot help with
- Residential care and nursing homes
- Schools
Both of these items are managed by Kent County Council, all enquiries should be directed to them.