Street trading and hawking
Thanet District Council does not issue street trading licences for the Thanet Area.
You can trade on private land with the permission of the land owner.
The Council has designated a number of streets within the Area as ‘prohibited streets’. Street trading on these streets is prohibited and illegal.
A new Thanet Beaches and Coast – Public Space Protection Order (PSPO) 2021 came into force on 1st April and will remain in force for a period of three years unless extended. This order prohibits Hawking, Selling etc on Thanet’s Beaches, promenades and coast. Please see link below
Public Space Protection Order (PSPO) 2021
Schedule of prohibited streets
Local Government (Miscellaneous Provisions) Act1982
This is a list of roads and streets in the area of Thanet District Council where street trading and hawking is prohibited. Unless otherwise indicated, the entire length of each street/road is in the prohibition.
The list, contains streets designated ‘prohibited’ since 31 July 1985 (minute R465/84-85 refers) and, streets designated ‘prohibited’ from 18 July 2005 onward.
Streets designated ‘prohibited’ since 31 July 1985
BIRCHINGTON | ||
---|---|---|
Albion Road | Manston Road | Sandles Road |
Alpha Road | Minnis Road | Station Approach |
Barrows Close | Norrie Road | Station Road |
Canterbury Road (from St Nicholas roundabout) |
Paddock Road | The Parade |
Charlesworth Drive | Park Lane | The Square |
Crescent Road | Park Road | Yew Tree Gardens |
Eastfield Road | Phillips Road | |
Streets designated ‘prohibited’ from 18 July 2005 onwardAdded by Full Council Resolution on 12 May 2005 (Minute 18) designation date 18 July 2005: |
||
Minnis Road | The Parade | Phillips Road |
Norrie Road | Barrows Close |
BROADSTAIRS | |||
---|---|---|---|
Albion Street | Church Road | Lloyd Road | St Peter’s Road |
Alexandra Road | Church Street | Nelson Place | Stone Road |
Beacon Road | Clarendon Road | North Foreland Hill | Thanet Road |
Belmont Road | Dane Court Road | Osborne Road | The Broadway |
Belvedere Road | Dickens Walk | Oscar Road | Vere Road |
Bromstone Road | Dumpton Park Drive | Poorhole Lane | Vicarage Street |
Broadstairs Road | Dundonald Road | Prospect Place | Westwood Road |
Carlton Avenue | Harbour Street | Queens Road | Whiteness Road |
Chandos Road | High Street | Ramsgate Road | York Avenue |
Chandos Terrace | Joss Gap Road | Rumfields Road | York Street |
Charlotte Street | Kingsgate Bay Road | St Mary’s Road | |
Streets designated ‘prohibited’ from 18 July 2005 onwardAdded by Full Council Resolution on 12 May 2005 (Minute 18) designation date 18 July 2005. |
|||
Beacon Road | Bromstone Road | Rumfields Road | |
Added by Full Council Resolution on 18 December 2008 (Minute 57) designation date 9 February 2009: | |||
Church Street | Dumpton Park Drive | Vicarage Street |
MARGATE | |||
---|---|---|---|
Addiscombe Road | Crawford Gardens | High Street | Queens Avenue |
All Saints Avenue | Dalby Road | High Street Garlinge | Queens Parade |
Arthur Road | Dane Court Road | Laleham Gardens | Queen Street |
Athelstan Road | Dane Hill | Linksfield Road | Ramsgate Road |
Bath Road | Dane Valley Road | Lyndhurst Avenue | Royal Esplanade |
Belgrave Road | Devonshire Gardens | Marine Drive | Sea Road |
Bilton Square | Eastern Esplanade | Marine Gardens | St Peter’s Road |
Canterbury Road | Eaton Road | Marine Terrace | Sweyn Road |
Cecil Square | Edgar Road | Mill Lane | The Centre |
Cecil Street | Ethelbert Crescent | Millmead Road | The Parade |
Centre, The | Ethelbert Road | New Street | Trinity Hill |
Chapel Hill | Ethelbert Terrace | Norfolk Road | Upper Dane Road |
Churchfields | Fort Crescent | Northdown Park Road | Warwick Road |
Churchfields Place | Fort Hill | Northdown Road | Waverley Road |
Clarendon Road | George Hill Road | Northumberland Avenue | Westbrook Avenue |
Cliff Terrace | George V Avenue | Palm Bay Avenue | Westgate Bay Avenue |
Clifton Gardens | Godwin Road | Parade, The | Whiteness Road |
Clifton Road | Grosvenor Hill | Prices Avenue | Wilderness Hill |
Cliftonville Avenue | Harold Road | Princes Gardens | Wyndham Avenue |
College Road | Hartsdown Road | Princess Margaret Avenue | Zion Place |
Cornwall Gardens | Hawley Square | Queen Elizabeth Avenue | |
Streets designated ‘prohibited’ from 18 July 2005 onwardAdded by Full Council Resolution on 12 May 2005 (Minute 18) designation date 18 July 2005: |
|||
Addiscombe Road | Eaton Road | Royal Esplanade | |
Dane Valley Road | Garlinge High Street | Westbrook Avenue | |
Added by Full Council Resolution on 18 December 2008 (Minute 57) designation date 9 February 2009: | |||
Waverley Road |
Ramsgate | |||
---|---|---|---|
Abbots Hill | Effingham Street | Manston Road | Royal Parade |
Addington Street | Elms Avenue | Margate Road | St Augustine’s Road |
Boundary Road | George Street | Marine Esplanade | Michael’s Alley |
Broad Street | Grange Road | Marlborough Road | St Luke’s Avenue |
Brunswick Street | Grundy’s Hill | Meeting Street | Sandwich Road |
Canterbury Road East (to Manna Hut) | Haine Road | Nethercourt Hill | South Eastern Road |
Canterbury Road West | Harbour Parade | Newington Road | The Paragon |
Cavendish Street | Harbour Street | Northwood Road | Turner Street |
Chapel Place | Hardres Road | Paragon, The | Victoria Parade |
Charlotte Court | Hereson Road | Park Road | Victoria Road |
Chatham Street | High Street, St Lawrence | Pysons Road | Wellington Crescent |
Church Hill | Leopold Road | Plains of Waterloo | Whitehall Road |
Cliff Street | London Road | Ramsgate Road | York Street |
Dumpton Park Drive | Madeira Walk | Royal Esplanade | |
Streets designated ‘prohibited’ from 18 July 2005 onwardAdded by Full Council Resolution on 12 May 2005 (Minute 18) designation date 18 July 2005: |
|||
Northwood Road | Pysons Road | South Eastern Road | Whitehall Road |
Added by Full Council Resolution on 18 December 2008 (Minute 57) designation date 9 February 2009: | |||
Dumpton Park Drive |
WESTGATE | |||
---|---|---|---|
Streets designated ‘prohibited’ from 18 July 2005 onwardAdded by Full Council Resolution on 12 May 2005 (Minute 18) designation date 18 July 2005: |
|||
Linksfield Road | Sea Road | Westgate Bay Avenue | |
Added by Full Council Resolution on 18 December 2008 (Minute 57)designation date 9 February 2009: | |||
St Mildreds Road |
Village(s) areas
Canterbury Road (to Margate) – Sarre district boundary to St Nicholas roundabout
Canterbury Road (to Ramsgate) – Sarre to Manna Hut, Ramsgate
Manston Road (Birchington to Ramsgate), Manston
Thanet Way – from district boundary St Nicholas to Monkton roundabout
The Length, St Nicholas
St Mildreds Road Westgate