Action Against Litter newsletter – Issue 12
It has been another busy season in the campaign to keep our district clean. Here is a summary of some of the action against litter taken by the council’s Street Cleansing team between December 2025 and February 2026:
Item removed |
Tonnes |
| Bulky waste | 0.54 |
| Car tyres | 0.08 |
| Dead mammals | 0.64 |
| Dry mixed recycling | 50.32 |
| Fly-tipped bulk | 22.36 |
| Fly-tipped persistent organic pollutants | 7.22 |
| Fly-tipped rubbish | 59.46 |
| Fly-tipped tyres | 1.18 |
| Leaves | 5.94 |
| Paid for bulk | 11.5 |
| Paid for persistent organic pollutants | 1.38 |
| Persistent organic pollutants | 16.04 |
| Rubbish | 411.16 |
Grand total |
587.82 |