The Thanet Community Lotto Grant Fund opened in October 2024. It was created to use money raised by the Thanet Community Lotto, which has been running since 2017. In that time, ticket sales raised over £70,000.
Voluntary, Community and Social Enterprise (VCSE) organisations across Thanet were invited to apply for grants of up to £2,000, to support projects in the district. To be successful, the projects had to support the objective of promoting ‘Pride in Place’.
In November 2024, we awarded grants to 50 local groups. You can see the full list of winners and their projects on this page.
50 organisations have been awarded a grant through the Thanet Community Lotto Fund and UK Shared Prosperity Fund (youth projects).
£71,864 Lotto and £18,317.05 UKSPF
| Name of organisation | Project Title | Awarded |
| 1st St Lawrence Scouts | Summer Camp Costs | £1,000.00 |
| 1st Westgate Scout Group | Construction of new stores building | £2,000.00 |
| 6th Ramsgate Royal Harbour Sea Scout Group | Ice House renovation | £2,000.00 |
| Academy FM Thanet | Radio Presenters Training Programme | £1,680.00 |
| Aim4 Partnerships CiC | Chill Club Crafters | £1,210.00 |
| Ark Cliftonville Cultural Space | Vesele Dete (Fun Kids in Czech) | £2,000.00 |
| Arts Education Exchange | Access and Therapy fund for our creative programme | £2,000.00 |
| Bags of Taste Thanet | Bags of Taste Thanet Family Home Cooking Project | £2,000.00 |
| Birchington Parish Council | Memorial Recreation Ground Project | £2,000.00 |
| Birchington Village Centre Organisation | Fire Proofing Stage Curtains | £2,000.00 |
| Broadstairs Folk Week | 60th Anniversary Reusable Cup Children’s Competition design and production 2025 | £1,600.00 |
| Broadstairs Town Team | Community Green Spaces in Broadstairs | £1,070.00 |
| Cliffsend Youth Club | Cliffsend Youth Club | £1,000.00 |
| Col’s Kent Bike Tours CIC | Family Rides for Health and Connection | £2,000.00 |
| Community Creative Studios CIC | Make and Meet | £1,814.00 |
| Discovery Planet C.I.C. | Happy Mondays: Proud of our Town and our Community | £2,000.00 |
| East Kent Mencap | Margate Hub Kitchen | £1,890.00 |
| Expression Arts CIC | Pride in Cliftonville Mural Project | £2,000.00 |
| Free2Play CIC | Santa’s (gaming) Workshops | £2,000.00 |
| Friends of Ellington Park CIO | Garden Square (informally Friends Garden) | £2,000.00 |
| Imago Community | Thanet Young Carers | £1,336.00 |
| LOOPING THE LOOP CIC | Making a Community Play for Thanet | £1,950.00 |
| Margate Carnival Group | Christmas in Margate – staging and equipment | £1,500.00 |
| Margate Radio | Spotlight on Margate Community Champions | £2,000.00 |
| Margate Sea Cadets | Marching Band Equipment | £1,987.33 |
| Medaille Trust | Grow for Hope | £1,877.00 |
| Net Gain Communities CIC | Spencer Gore Grave Restoration – The First Wimbledon Champion | £2,000.00 |
| Newgate Gap CIC | FLINTS Coastal Connection | £2,000.00 |
| Oasis Domestic Abuse Service | Home Starter Pack for adults and children fleeing domestic abuse | £1,995.00 |
| Open School East | Home is where the Garden is | £2,000.00 |
| Pie Factory Music | Earn-a-Bike scheme | £2,000.00 |
| POW Thanet | Community mural | £2,000.00 |
| Ramsgate Skatepark Project | Ramsgate Skatepark Basketball Court Refurbishment | £2,000.00 |
| Sunken Garden Society | New Bench | £1,750.00 |
| Thanet Big Sing Community Choir C.I.C. | “Let us entertain you” | £1,785.00 |
| Thanet Community Development Trust Ltd | Community Connections at Christmas | £2,000.00 |
| Thanet Countryside Trust | Widening Access to Nature | £2,000.00 |
| Thanet Disabled Riding Centre | Subsidise 3 Disabled Riders for 12 months | £1,500.00 |
| Thanet Judokwai | Representing Thanet Judokwai Young People: At Home & Away | £2,000.00 |
| Thanet Lions Club (CIO) | Food hampers/vouchers for families in need for distribution at Christmas | £2,000.00 |
| Thanet Parkour Academy CIC | Jump into Parkour training | £1,443.46 |
| Thanet Youth Network | Thanet Youth Network | £2,000.00 |
| The Dreamland Heritage Trust | Cultural Custodians development programme | £2,000.00 |
| The Hive Thanet CIC | Boccia Equipment | £500.00 |
| The Social Justice Network | Break the Cycle community cohesion & community gardening project | £1,900.00 |
| The Zone Youth Club, Broadstairs | Trips Out for Kids | £2,000.00 |
| Well Projects C.I.C. | ‘Climate Historian Here’ arts & ecology workshops for children and families with printed matter outcomes | £1,770.00 |
| Westgate on Sea Town Council | Redesign and Rebuild of Lymington Road Skate Park, Westgate-on-Sea | £2,000.00 |
| Wildernesstowonderland | Nurturing and developing Community Gardening groups, promoting Civic Pride, Diversity and Inclusion. | £2,000.00 |
| Windmill Community Gardens Margate | Planet-Based | £1,623.26 |
Permalink